


| Het weer in Goes | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 AM DATE: 08 October 2008 | |||
| Current Weather | Dry | Current Temperature | 12.9 °C (55.2°F), Apparent temp 11.7 °C |
| Maximum Temperature (since midnight) | 16.2 °C at: 0:24 AM | Minimum Temperature (since midnight) | 11.7 °C at: 7:51 AM |
| Average windspeed (ten minute) | 7.6 kmh (4.1 kts) | Wind Direction (ten minute) | NW (324º) |
| Windchill Temperature | 12.9 °C | Maximum Gust (last hour) | 18.5 kmh (10.0 kts) at: 9:11 AM |
| Maximum Gust (since midnight) | 27.3 kmh (14.7 kts) at: 0:21 AM | Maximum 1 minute average (since midnight) | 17.2 kmh (9.3 kts) at: 0:21 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 12:50:37 AM |
| Rainfall This month | 39.0 mm (1.54 in.) | Rainfall To date this year | 411.8 mm (16.21 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.3 °C (Wet Bulb :11.1 °C ) |
| Humidity | 79 %, Humidex 13.9 °C | Barometer corrected to msl | 1016.0 hPa |
| Pressure change | +2.0 hPa (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +7.0 hPa | Pressure change (last 6 hours) | +6.0 hPa |
| Current Indoor temp. 20.8 °C | |||
| Current Indoor hum. 48 % | |||



















Use the RELOAD facility on your browser to retrieve the latest data.