


| Het weer in Goes | |||
|---|---|---|---|
| LAST READING AT TIME: 0:00 DATE: 04 September 2010 | |||
| Current Weather | Dry | Current Temperature | 11.9 °C (53.4°F), Apparent temp 11.8 °C |
| Maximum Temperature (since midnight) | 11.9 °C at: 0:00 AM | Minimum Temperature (since midnight) | 11.9 °C at: 0:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (45º) |
| Windchill Temperature | 11.9 °C | Maximum Gust (last hour) | 5.6 kmh (3.0 kts) at: 11:38 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 05:49 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 03:42 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 377.0 mm (14.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.2 °C (Wet Bulb :10.1 °C ) |
| Humidity | 78 %, Humidex 12.4 °C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor temp. 21.9 °C | |||
| Current Indoor hum. 46 % | |||



















Use the RELOAD facility on your browser to retrieve the latest data.