


| Het weer in Goes | |||
|---|---|---|---|
| LAST READING AT TIME: 20:40 pm DATE: 10 March 2010 | |||
| Current Weather | Dry | Current Temperature | 0.7 °C (33.3°F), Apparent temp -5.0 °C |
| Maximum Temperature (since midnight) | 7.3 °C at: 1:40 PM | Minimum Temperature (since midnight) | -1.6 °C at: 5:58 AM |
| Average windspeed (ten minute) | 20.9 kmh (11.3 kts) | Wind Direction (ten minute) | ENE (61º) |
| Windchill Temperature | -4.6 °C | Maximum Gust (last hour) | 39.8 kmh (21.5 kts) at: 7:45 PM |
| Maximum Gust (since midnight) | 43.7 kmh (23.6 kts) at: 11:18 AM | Maximum 1 minute average (since midnight) | 28.6 kmh (15.5 kts) at: 3:26 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 93.0 mm (3.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.5 °C (Wet Bulb :-1.1 °C ) |
| Humidity | 68 %, Humidex -2.4 °C | Barometer corrected to msl | 1025.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor temp. 21.1 °C | |||
| Current Indoor hum. 32 % | |||



















Use the RELOAD facility on your browser to retrieve the latest data.