


| Het weer in Goes | |||
|---|---|---|---|
| LAST READING AT TIME: 01:55 DATE: 05 February 2012 | |||
| Current Weather | Night time/Droog | Current Temperature | -7.3°C (18.8°F), Apparent temp -12.0°C |
| Maximum Temperature (since midnight) | -7.3°C at: 01:51 | Minimum Temperature (since midnight) | -7.6°C at: 00:00 |
| Average windspeed (ten minute) | 9.8 kmh (5.3 kts) | Wind Direction (ten minute) | SSE (162°) |
| Windchill Temperature | -12.9°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 01:51 |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 00:05 | Maximum 1 minute average (since midnight) | 17.8 kmh (9.6 kts) at: 00:29 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 34.2 mm (1.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.4°C (Wet Bulb :-7.8°C ) |
| Humidity | 85 %, Humidex -11.2°C | Barometer corrected to msl | 1031 hPa |
| Pressure change | -1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -9 hPa | Pressure change (last 6 hours) | -5 hPa |
| Current Indoor temp. 20.6°C | |||
| Current Indoor hum. 32% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.